<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Games for Kids Blog &#187; perimeter</title>
	<atom:link href="http://www.dr-mikes-math-games-for-kids.com/blog/tag/perimeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dr-mikes-math-games-for-kids.com/blog</link>
	<description>The official blog of Dr Mike&#039;s Math games for Kids</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perimeter, Area and Volume</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2010/03/perimeter-area-and-volume/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2010/03/perimeter-area-and-volume/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:31:26 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[perimeter]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[rectangular prism]]></category>
		<category><![CDATA[surface area]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=42</guid>
		<description><![CDATA[How long and wide must a rectangle be, for its area to equal its perimeter? Assume the width and length are whole numbers. This is a nice little puzzle to let younger kids explore &#8211; if they find the puzzle as interesting or frustrating as I expect, they&#8217;ll remember the formulae for perimeter and area [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2010/03/perimeter-area-and-volume/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

