<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Games for Kids Blog</title>
	<atom:link href="http://www.dr-mikes-math-games-for-kids.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dr-mikes-math-games-for-kids.com/blog</link>
	<description>The official blog of Dr Mike&#039;s Math games for Kids</description>
	<lastBuildDate>Fri, 04 May 2012 13:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two, One, Zero, Blast Off! (or, How To Teach Subtraction)</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/05/two-one-zero-blast-off-or-how-to-teach-subtraction/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/05/two-one-zero-blast-off-or-how-to-teach-subtraction/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:55:51 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[blast off]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[negative numbers]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[subtraction]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=464</guid>
		<description><![CDATA[Last week, I got to help my son learn subtraction with borrowing. He&#8217;s already learned how to subtract two-digit numbers when borrowing is not needed, as you can see from the picture below. In case you&#8217;re wondering about the rocket in &#8220;22-13&#8243;, let me explain. One way to work out, say, 7-4 is to count [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/05/two-one-zero-blast-off-or-how-to-teach-subtraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[DMMGFK #55] Magic Hexagons!</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/05/dmmgfk-54-magic-hexagons/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/05/dmmgfk-54-magic-hexagons/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:56:45 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/2012/05/dmmgfk-54-magic-hexagons/</guid>
		<description><![CDATA[This is a back issue of this website&#8217;s newsletter. &#160; Magic Hexagon Worksheets When I started Dr Mike&#8217;s Math Games for Kids, the first group of games to become popular was my collection of Printable Math Games and puzzles. I&#8217;ve recently added a new member to that flock, a Magic Hexagon Worksheet Generator. Magic Hexagons [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/05/dmmgfk-54-magic-hexagons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativistic Share Trading</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/relativistic-share-trading/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/relativistic-share-trading/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:06:30 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=455</guid>
		<description><![CDATA[Once upon a time, if you wanted to buy or sell shares in a company, your wishes would be conveyed by word of mouth to a broker on the trading floor of a stock exchange. Then, he&#8217;d have to find another broker on the same floor willing to match your offer. This would, of course, [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/relativistic-share-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama&#8217;s Education Policy</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/barack-obamas-education-policy/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/barack-obamas-education-policy/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:42:12 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[no child left behind]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=458</guid>
		<description><![CDATA[A while ago, I sent an email to all the people who might be president in 2013. In it, I asked : What is the most important thing you would do, as president, to ensure America&#8217;s future prosperity? Relative to this, how important to America&#8217;s future prosperity is the goal of ensuring all children have [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/barack-obamas-education-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[DMMGFK #54] Highway Jam, and Highway Jam Free</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/dmmgfk-54-highway-jam-and-highway-jam-free/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/dmmgfk-54-highway-jam-and-highway-jam-free/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:31:55 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/dmmgfk-54-highway-jam-and-highway-jam-free/</guid>
		<description><![CDATA[This is a past issue of this website&#8217;s newsletter. Highway Jam available in Free or Paid Versions Well, it&#8217;s been a long time since my last newsletter &#8211; things have been busy, busy, busy! I should have more time again soon to devote to making fun free games that you can use to help your [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/dmmgfk-54-highway-jam-and-highway-jam-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/homework/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/homework/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:34:07 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=451</guid>
		<description><![CDATA[My son wrote an essay recently. The topic was &#8216;homework&#8217;. It left me with this impression :-]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Kid Into a UK University</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/changes-in-british-university-funding/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/changes-in-british-university-funding/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:35:45 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[a levels]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=447</guid>
		<description><![CDATA[The Financial Times has a rather technical piece on the effect of some changes in how British Universities will be funded. Basically, the universities have been told top students won&#8217;t count against your quota. quotas will be cut in proportion. non-university institutes of higher learning have successfully obtained 10000 quota places that were previously held [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/04/changes-in-british-university-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Date Worksheet Video</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/easter-date-worksheet-video/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/easter-date-worksheet-video/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:20:50 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Math Movies]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=445</guid>
		<description><![CDATA[With Easter coming up, I&#8217;ve finally put together a &#8220;how-to&#8221; video, showing how to use the Easter Date Worksheet available on this website. Download and print a few copies, and work out the date of Easter in any year you like, and watch the video below!]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/easter-date-worksheet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Jam &#8211; Free Version</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/highway-jam-free-version/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/highway-jam-free-version/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:50:09 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[highway jam]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=442</guid>
		<description><![CDATA[The free version of Highway Jam is now available for iPhone or iPad in the App Store! The full version has more levels to try, and no ads. But if you want to try-before-you-buy, get your iPhone ready, and search for Highway Jam. Or, click through to http://bit.ly/z8qLp7, or point your QR Decoder at the [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/highway-jam-free-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Err Or Not To Err, That Is The Question</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/to-err-or-not-to-err-that-is-the-question/</link>
		<comments>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/to-err-or-not-to-err-that-is-the-question/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 08:33:30 +0000</pubDate>
		<dc:creator>Dr Mike</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[epiminedes paradox]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=439</guid>
		<description><![CDATA[I was using some software on my iPhone today, when this alert appeared : The software is by Apple, it helps me manage the various iPhone games that I&#8217;ve made (search the App Store for &#8220;Polytope Media&#8221;). I suppose I did something (I&#8217;m not sure what) that&#8217;s meant to produce an error. That must be [...]]]></description>
		<wfw:commentRss>http://www.dr-mikes-math-games-for-kids.com/blog/2012/03/to-err-or-not-to-err-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

