<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Math Games for Kids Blog</title>
	<atom:link href="http://www.dr-mikes-math-games-for-kids.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dr-mikes-math-games-for-kids.com/blog</link>
	<description>The official blog of Dr Mike&#039;s Math games for Kids</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:27:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is Math Real or Invented? by Is Math The Primum Movens? &#124; Math Games for Kids Blog Math Games for Kids Blog</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2011/04/is-math-real-or-invented/comment-page-1/#comment-7252</link>
		<dc:creator>Is Math The Primum Movens? &#124; Math Games for Kids Blog Math Games for Kids Blog</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=342#comment-7252</guid>
		<description>[...] Math The Primum Movens?   09 Feb    Some time ago, I wrote a couple of posts distinguishing All Possible Math from the Math We Know. In short, people only study the [...]</description>
		<content:encoded><![CDATA[<p>[...] Math The Primum Movens?   09 Feb    Some time ago, I wrote a couple of posts distinguishing All Possible Math from the Math We Know. In short, people only study the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pythagoras Jigsaw Puzzles by darkchasis</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2010/03/pythagoras-jigsaw-puzzles/comment-page-1/#comment-7079</link>
		<dc:creator>darkchasis</dc:creator>
		<pubDate>Mon, 05 Dec 2011 14:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=66#comment-7079</guid>
		<description>do u have any pythagorean puzzle like that but using a right triangle as hypothenus?</description>
		<content:encoded><![CDATA[<p>do u have any pythagorean puzzle like that but using a right triangle as hypothenus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Asians Better At Math? by AlfonsoFR</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2010/02/are-asians-better-at-math/comment-page-1/#comment-7054</link>
		<dc:creator>AlfonsoFR</dc:creator>
		<pubDate>Sun, 27 Nov 2011 16:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=17#comment-7054</guid>
		<description>Chinese people might be better at some arithemtics due to the way the represent numbers in their mother tongue. They don&#039;t have such stupid things as an &quot;eleven&quot; (or &quot;once&quot; in spanish); the just say &quot;ten one&quot;, which is much more reasonable and logical. Thus their brains wire more efficiently than westerners&#039;. There are other similar examples in mandarin chinese and other asian languages which might explain a higher ability in pure arithmetic and simbolical calculus. Though one would argue, from a mere statistical point of view, that chinese people are more clever at math just because there are so many of them, so when they manage to study abroad is because the have beaten and outperformed a lot of competitors previously..
By the way, I want to thank you for your online &quot;search your name within pi&quot; app. It fits very well in one of my blogposts: http://alfonsoycia.blogspot.com/2011/03/mensajes-ocultos-en-el-universo-revelar.html</description>
		<content:encoded><![CDATA[<p>Chinese people might be better at some arithemtics due to the way the represent numbers in their mother tongue. They don&#8217;t have such stupid things as an &#8220;eleven&#8221; (or &#8220;once&#8221; in spanish); the just say &#8220;ten one&#8221;, which is much more reasonable and logical. Thus their brains wire more efficiently than westerners&#8217;. There are other similar examples in mandarin chinese and other asian languages which might explain a higher ability in pure arithmetic and simbolical calculus. Though one would argue, from a mere statistical point of view, that chinese people are more clever at math just because there are so many of them, so when they manage to study abroad is because the have beaten and outperformed a lot of competitors previously..<br />
By the way, I want to thank you for your online &#8220;search your name within pi&#8221; app. It fits very well in one of my blogposts: <a href="http://alfonsoycia.blogspot.com/2011/03/mensajes-ocultos-en-el-universo-revelar.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/alfonsoycia.blogspot.com/2011/03/mensajes-ocultos-en-el-universo-revelar.html?referer=');">http://alfonsoycia.blogspot.com/2011/03/mensajes-ocultos-en-el-universo-revelar.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timez Attack 3 Is Out! by zerd</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2010/03/timez-attack-3-is-out/comment-page-1/#comment-7036</link>
		<dc:creator>zerd</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=47#comment-7036</guid>
		<description>I&#039;m gonna get this game even if i have to walk and see the creater!</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna get this game even if i have to walk and see the creater!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Math Of &#8220;Collect All 12&#8243; by Dr Mike</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2011/09/the-math-of-collect-all-12/comment-page-1/#comment-6797</link>
		<dc:creator>Dr Mike</dc:creator>
		<pubDate>Fri, 07 Oct 2011 06:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=411#comment-6797</guid>
		<description>Not offhand, but I&#039;, fairly sure that for large N, you can use the normal approximation. That&#039;s why I made my comment about 1 in 40 parents buying 64 packets.</description>
		<content:encoded><![CDATA[<p>Not offhand, but I&#8217;, fairly sure that for large N, you can use the normal approximation. That&#8217;s why I made my comment about 1 in 40 parents buying 64 packets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Math Of &#8220;Collect All 12&#8243; by bbzippo</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/2011/09/the-math-of-collect-all-12/comment-page-1/#comment-6788</link>
		<dc:creator>bbzippo</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dr-mikes-math-games-for-kids.com/blog/?p=411#comment-6788</guid>
		<description>Thanks, this is a clear explanation. I wrote about this same problem in slightly more technical terms here
http://bbzippo.wordpress.com/2011/06/25/expected-number-of-kids-meals-to-catch-em-all/

Do you know of any elementary (or not) way to compute the median and percentiles here? I mean how many packets do you need to buy in order to collect all toys with probability P?</description>
		<content:encoded><![CDATA[<p>Thanks, this is a clear explanation. I wrote about this same problem in slightly more technical terms here<br />
<a href="http://bbzippo.wordpress.com/2011/06/25/expected-number-of-kids-meals-to-catch-em-all/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bbzippo.wordpress.com/2011/06/25/expected-number-of-kids-meals-to-catch-em-all/?referer=');">http://bbzippo.wordpress.com/2011/06/25/expected-number-of-kids-meals-to-catch-em-all/</a></p>
<p>Do you know of any elementary (or not) way to compute the median and percentiles here? I mean how many packets do you need to buy in order to collect all toys with probability P?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Dr Mike</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/about/comment-page-1/#comment-6628</link>
		<dc:creator>Dr Mike</dc:creator>
		<pubDate>Fri, 09 Sep 2011 06:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-mikes-math-games-for-kids.com/?page_id=2#comment-6628</guid>
		<description>I&#039;m glad you got it sorted!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you got it sorted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Adam</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/about/comment-page-1/#comment-6534</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 27 Aug 2011 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-mikes-math-games-for-kids.com/?page_id=2#comment-6534</guid>
		<description>Hi,
Re magic square.

Never mind. My bad

Adam</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Re magic square.</p>
<p>Never mind. My bad</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Adam Imiolek</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/about/comment-page-1/#comment-6533</link>
		<dc:creator>Adam Imiolek</dc:creator>
		<pubDate>Sat, 27 Aug 2011 23:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-mikes-math-games-for-kids.com/?page_id=2#comment-6533</guid>
		<description>Hi 
I&#039;ve been working on your magic square with a 64 grid. (I&#039;m an adult. Which doesn&#039;t mean I should get it, but...)
When I put it in excel, using 260 as the sum of each row and column, it didn&#039;t work out. I started with rows and columns with single nnumbers missing, then the diagonal. I triple checked my number entry. No dice. Do you have a completed square?

Adam</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;ve been working on your magic square with a 64 grid. (I&#8217;m an adult. Which doesn&#8217;t mean I should get it, but&#8230;)<br />
When I put it in excel, using 260 as the sum of each row and column, it didn&#8217;t work out. I started with rows and columns with single nnumbers missing, then the diagonal. I triple checked my number entry. No dice. Do you have a completed square?</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Lynda</title>
		<link>http://www.dr-mikes-math-games-for-kids.com/blog/about/comment-page-1/#comment-6528</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dr-mikes-math-games-for-kids.com/?page_id=2#comment-6528</guid>
		<description>Hey,

I just got done reading &quot;State Of The Union 2011&quot; and loved it!  Would it be okay if I used a portion of the post and cited back?  My writing team may be writing an article on a similar topic in the future.

Thanks!

Lynda Daviere
--
“Education is a better safeguard of liberty than a standing army.”  –Edward Everett</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I just got done reading &#8220;State Of The Union 2011&#8243; and loved it!  Would it be okay if I used a portion of the post and cited back?  My writing team may be writing an article on a similar topic in the future.</p>
<p>Thanks!</p>
<p>Lynda Daviere<br />
&#8211;<br />
“Education is a better safeguard of liberty than a standing army.”  –Edward Everett</p>
]]></content:encoded>
	</item>
</channel>
</rss>

